Решетки с регулируемыми жалюзи NOVA-PF

Extract air grille with perforated front panel and filter

Grille, Perforated, with Filter

Description

NOVA-PF is a ventilation grille with a filter, for wall or ceiling installation in offices, residential premises or hotels. It is intended for air extract mainly in air re-circulation systems with fan-coils.

Highlights

• Fine aesthetic design and precise finish

• High stability and safety for installation and operation in walls and ceilings in all available sizes

• No tools required for quick and easy access to the filter inlay for cleaning and maintenance

Design

NOVA-PF is composed from two main parts. The wall or ceiling mounting frame from galvanized steel with detachable mesh screen and filter inlay. The detachable front grille with the frame and perforated sheet metal panel. The filter in class “coarse 65 %“ is accessible without tools. For this the front grille, that is kept in the frame by spring clips, can be easily opened or removed.


Технические характеристики:

Наименование Воздушный поток(и) Тип подключения воздуховода Падение давления Уровень звуковой мощности Уровень звукового давления (площадь звукопоглащения 10 м²)
NOVA-PF-1000x100-SW 111, 179, 254 м³/ч Rectangular 12, 25, 42 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-1000x150-SW 171, 271, 379 м³/ч Rectangular 11, 22, 36 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-1000x200-SW 231, 362, 505 м³/ч Rectangular 10, 20, 33 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-1000x300-SW 341, 533, 745 м³/ч Rectangular 9, 17, 29 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-1000x400-SW 441, 702, 988 м³/ч Rectangular 8, 16, 26 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-1000x500-SW 576, 895, 1242 м³/ч Rectangular 8, 15, 25 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-1000x600-SW
NOVA-PF-1200x100-SW 137, 214, 298 м³/ч Rectangular 12, 24, 40 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-1200x150-SW 207, 324, 452 м³/ч Rectangular 11, 21, 36 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-1200x200-SW 266, 423, 595 м³/ч Rectangular 9, 19, 32 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-1200x300-SW 387, 619, 875 м³/ч Rectangular 8, 16, 28 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-1200x400-SW 533, 843, 1185 м³/ч Rectangular 8, 15, 26 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-1200x500-SW 662, 1054, 1473 м³/ч Rectangular 7, 14, 24 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-200x100-SW 24, 38, 53 м³/ч Rectangular 14, 29, 48 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-200x150-SW 36, 57, 79 м³/ч Rectangular 12, 25, 41 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-200x200-SW 47, 74, 105 м³/ч Rectangular 11, 22, 37 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-200x300-SW
NOVA-PF-200x400-SW
NOVA-PF-200x500-SW
NOVA-PF-200x600-SW
NOVA-PF-300x100-SW 36, 56, 78 м³/ч Rectangular 14, 28, 46 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-300x150-SW 54, 85, 119 м³/ч Rectangular 12, 24, 41 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-300x200-SW 73, 113, 157 м³/ч Rectangular 11, 22, 37 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-300x300-SW 106, 167, 234 м³/ч Rectangular 10, 19, 32 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-300x400-SW
NOVA-PF-300x500-SW
NOVA-PF-300x600-SW
NOVA-PF-400x100-SW 47, 74, 104 м³/ч Rectangular 13, 27, 46 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-400x150-SW 71, 111, 155 м³/ч Rectangular 12, 24, 39 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-400x200-SW 95, 148, 208 м³/ч Rectangular 11, 22, 37 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-400x300-SW 144, 224, 312 м³/ч Rectangular 10, 19, 32 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-400x400-SW 188, 295, 414 м³/ч Rectangular 9, 18, 30 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-400x500-SW
NOVA-PF-400x600-SW
NOVA-PF-500x100-SW 59, 93, 131 м³/ч Rectangular 13, 27, 46 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-500x150-SW 88, 139, 194 м³/ч Rectangular 12, 23, 39 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-500x200-SW 120, 188, 261 м³/ч Rectangular 11, 22, 37 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-500x300-SW 181, 280, 391 м³/ч Rectangular 10, 19, 32 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-500x400-SW 232, 364, 511 м³/ч Rectangular 9, 17, 29 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-500x500-SW 299, 463, 641 м³/ч Rectangular 8, 16, 27 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-500x600-SW
NOVA-PF-600x100-SW 69, 109, 155 м³/ч Rectangular 13, 26, 45 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-600x150-SW 106, 168, 236 м³/ч Rectangular 12, 24, 40 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-600x200-SW 140, 222, 310 м³/ч Rectangular 10, 21, 36 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-600x300-SW 213, 337, 468 м³/ч Rectangular 9, 19, 32 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-600x400-SW 275, 435, 613 м³/ч Rectangular 8, 17, 29 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-600x500-SW 338, 537, 758 м³/ч Rectangular 8, 15, 26 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-800x100-SW 94, 147, 205 м³/ч Rectangular 13, 26, 43 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-800x150-SW 141, 220, 306 м³/ч Rectangular 11, 23, 38 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-800x200-SW 186, 290, 405 м³/ч Rectangular 10, 20, 34 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-800x300-SW 277, 436, 613 м³/ч Rectangular 9, 18, 31 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-800x400-SW 357, 571, 802 м³/ч Rectangular 8, 16, 28 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-800x500-SW 446, 714, 1002 м³/ч Rectangular 7, 15, 26 Па 24, 29, 34 дБ(А) 20, 25, 30 дБ(А)
NOVA-PF-800x600-SW

Наименование Вес Цена, руб
NOVA-PF-1000x100-SW 2,01 кг 10
NOVA-PF-1000x150-SW 2,39 кг 11
NOVA-PF-1000x200-SW 2,89 кг 11
NOVA-PF-1000x300-SW 3,78 кг 13
NOVA-PF-1000x400-SW 3,8 кг 15
NOVA-PF-1000x500-SW 5,55 кг 16
NOVA-PF-1000x600-SW 6,51 кг 17
NOVA-PF-1200x100-SW 2,37 кг 11
NOVA-PF-1200x150-SW 2,81 кг 12
NOVA-PF-1200x200-SW 3,4 кг 13
NOVA-PF-1200x300-SW 4,43 кг 15
NOVA-PF-1200x400-SW 5,46 кг 16
NOVA-PF-1200x500-SW 6,48 кг 18
NOVA-PF-200x100-SW 0,53 кг 5
NOVA-PF-200x150-SW 0,67 кг 6
NOVA-PF-200x200-SW 0,83 кг 6
NOVA-PF-200x300-SW 1,36 кг 6
NOVA-PF-200x400-SW 1,64 кг 7
NOVA-PF-200x500-SW 1,91 кг 7
NOVA-PF-200x600-SW 2,2 кг 8
NOVA-PF-300x100-SW 0,72 кг 6
NOVA-PF-300x150-SW 0,89 кг 6
NOVA-PF-300x200-SW 1,08 кг 7
NOVA-PF-300x300-SW 1,44 кг 7
NOVA-PF-300x400-SW 2,06 кг 8
NOVA-PF-300x500-SW 2,4 кг 8
NOVA-PF-300x600-SW 2,74 кг 9
NOVA-PF-400x100-SW 0,9 кг 6
NOVA-PF-400x150-SW 1,09 кг 7
NOVA-PF-400x200-SW 1,33 кг 7
NOVA-PF-400x300-SW 1,77 кг 8
NOVA-PF-400x400-SW 2,22 кг 9
NOVA-PF-400x500-SW 2,89 кг 10
NOVA-PF-400x600-SW 3,29 кг 10
NOVA-PF-500x100-SW 1,09 кг 7
NOVA-PF-500x150-SW 1,31 кг 7
NOVA-PF-500x200-SW 1,6 кг 8
NOVA-PF-500x300-SW 2,11 кг 9
NOVA-PF-500x400-SW 2,62 кг 10
NOVA-PF-500x500-SW 3,13 кг 11
NOVA-PF-500x600-SW 3,83 кг 11
NOVA-PF-600x100-SW 1,27 кг 8
NOVA-PF-600x150-SW 1,52 кг 8
NOVA-PF-600x200-SW 1,85 кг 9
NOVA-PF-600x300-SW 2,43 кг 10
NOVA-PF-600x400-SW 3,01 кг 11
NOVA-PF-600x500-SW 3,6 кг 12
NOVA-PF-800x100-SW 1,64 кг 9
NOVA-PF-800x150-SW 1,96 кг 10
NOVA-PF-800x200-SW 2,38 кг 10
NOVA-PF-800x300-SW 3,12 кг 12
NOVA-PF-800x400-SW 3,2 кг 13
NOVA-PF-800x500-SW 4,6 кг 14
NOVA-PF-800x600-SW 5,02 кг 15


Закрыть
Распечатано с сайта Вентснаб М , (495) 225-58-52